What are the main factors to assess the top rated insurance company in USA? Well its simple The largest U.S. health insurers collected some $650 billion in premiums in 2009, the latest year for which data were available in early 2011. The top 25, ranked below by market share, accounted for nearly two-thirds of the total. Data were provided by the National Association of Insurance Commissioners, whose members direct the state agencies that license insurance companies
.
| Rank | Insurer |
|---|---|
#1 | Unitedhealth Group |
#2 | Wellpoint Inc. Group |
#3 | Kaiser Foundation Group |
#4 | Aetna Group |
#5 | Humana Group |
#6 | HCSC Group |
#7 | Coventry Corp. Group |
#8 | Highmark Group |
#9 | Independence Blue Cross Group |
#10 | Blue Shield of CA Group |
#11 | Cigna Health Group |
#12 | BCBS of MI Group |
#13 | Health Net of California, Inc. |
#14 | BCBS of NJ Group |
#15 | BCBS of FL Group |
#16 | Regence Group |
#17 | BCBS of MA Group |
#18 | Carefirst Inc. Group |
#19 | Wellcare Group |
#20 | HIP Ins. Group |
#21 | Metropolitan Group |
#22 | Unumprovident Corp. Group |
#23 | Universal Amer Fin Corp. Group |
#24 | Lifetime Healthcare Group |
#25 | BCBS of NC Group |
Post a Comment